<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Edgesight Under the Hood</title>
	<atom:link href="http://edgesightunderthehood.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgesightunderthehood.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:55:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on EdgeSight: BRIFORUM Content by John M. Smith</title>
		<link>http://edgesightunderthehood.com/2011/07/23/edgesight-briforum-content/#comment-343</link>
		<dc:creator><![CDATA[John M. Smith]]></dc:creator>
		<pubDate>Wed, 16 May 2012 20:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://edgesightunderthehood.com/?p=279#comment-343</guid>
		<description><![CDATA[Thanks!  Working on an online advanced training course once I get a test DB

Take care

John]]></description>
		<content:encoded><![CDATA[<p>Thanks!  Working on an online advanced training course once I get a test DB</p>
<p>Take care</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EdgeSight: BRIFORUM Content by kash</title>
		<link>http://edgesightunderthehood.com/2011/07/23/edgesight-briforum-content/#comment-342</link>
		<dc:creator><![CDATA[kash]]></dc:creator>
		<pubDate>Wed, 16 May 2012 20:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://edgesightunderthehood.com/?p=279#comment-342</guid>
		<description><![CDATA[You&#039;re Genius. Keep it up..]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re Genius. Keep it up..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Users On Your Network, Using PC&#8217;s, and Running a Certain Application by EdgeSight: Timezone offsets &#171; Wag the Real</title>
		<link>http://edgesightunderthehood.com/2011/08/10/finding-users-on-your-network-using-pcs-and-running-a-certain-application/#comment-325</link>
		<dc:creator><![CDATA[EdgeSight: Timezone offsets &#171; Wag the Real]]></dc:creator>
		<pubDate>Mon, 07 May 2012 12:01:40 +0000</pubDate>
		<guid isPermaLink="false">https://edgesightunderthehood.wordpress.com/?p=330#comment-325</guid>
		<description><![CDATA[[...] take a look at a query I’ve posted on this site [...]]]></description>
		<content:encoded><![CDATA[<p>[...] take a look at a query I’ve posted on this site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average Session Count by Day and Hour: The Query by EdgeSight: Timezone offsets &#171; Wag the Real</title>
		<link>http://edgesightunderthehood.com/2011/08/17/average-session-count-by-day-and-hour-the-query/#comment-324</link>
		<dc:creator><![CDATA[EdgeSight: Timezone offsets &#171; Wag the Real]]></dc:creator>
		<pubDate>Mon, 07 May 2012 12:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://edgesightunderthehood.com/?p=335#comment-324</guid>
		<description><![CDATA[[...] to the SQL neophyte. Despite this, I decided to look deeper after David did his post on session counts. His query uses the ‘timezone’ table to find the time offset for his query and this got me [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to the SQL neophyte. Despite this, I decided to look deeper after David did his post on session counts. His query uses the ‘timezone’ table to find the time offset for his query and this got me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Users On Your Network, Using PC&#8217;s, and Running a Certain Application by EdgeSight: Timezone offsets &#171; Edgesight Under the Hood</title>
		<link>http://edgesightunderthehood.com/2011/08/10/finding-users-on-your-network-using-pcs-and-running-a-certain-application/#comment-311</link>
		<dc:creator><![CDATA[EdgeSight: Timezone offsets &#171; Edgesight Under the Hood]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 13:00:34 +0000</pubDate>
		<guid isPermaLink="false">https://edgesightunderthehood.wordpress.com/?p=330#comment-311</guid>
		<description><![CDATA[[...] take a look at a query I’ve posted on this site [...]]]></description>
		<content:encoded><![CDATA[<p>[...] take a look at a query I’ve posted on this site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Headless Edgesight: Using Stored procedures to have key metrics emailed to you. by Sam Jacobs</title>
		<link>http://edgesightunderthehood.com/2012/04/11/headless-edgesight-using-stored-procedures-to-have-key-metrics-emailed-to-you/#comment-293</link>
		<dc:creator><![CDATA[Sam Jacobs]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 02:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://edgesightunderthehood.wordpress.com/?p=424#comment-293</guid>
		<description><![CDATA[I would *hope* that views would persist from version to version, but Citrix has done much stranger things. :)
I submitted for BriForum Europe ... didn&#039;t make it, but I&#039;ll still be submitting for Chicago... you?

Best,
Sam]]></description>
		<content:encoded><![CDATA[<p>I would *hope* that views would persist from version to version, but Citrix has done much stranger things. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I submitted for BriForum Europe &#8230; didn&#8217;t make it, but I&#8217;ll still be submitting for Chicago&#8230; you?</p>
<p>Best,<br />
Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Headless Edgesight: Using Stored procedures to have key metrics emailed to you. by John M. Smith</title>
		<link>http://edgesightunderthehood.com/2012/04/11/headless-edgesight-using-stored-procedures-to-have-key-metrics-emailed-to-you/#comment-288</link>
		<dc:creator><![CDATA[John M. Smith]]></dc:creator>
		<pubDate>Thu, 12 Apr 2012 14:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://edgesightunderthehood.wordpress.com/?p=424#comment-288</guid>
		<description><![CDATA[I used a customer site for this instance and it is version 5.2, is there a chance it was upgraded and the new veiw was not set up?  

I would have to believe if it is in 5.2 it would be in 5.3 right? 

Good to hear from you again, did you submit for Briforum? 

Take care

John]]></description>
		<content:encoded><![CDATA[<p>I used a customer site for this instance and it is version 5.2, is there a chance it was upgraded and the new veiw was not set up?  </p>
<p>I would have to believe if it is in 5.2 it would be in 5.3 right? </p>
<p>Good to hear from you again, did you submit for Briforum? </p>
<p>Take care</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Headless Edgesight: Using Stored procedures to have key metrics emailed to you. by Sam Jacobs</title>
		<link>http://edgesightunderthehood.com/2012/04/11/headless-edgesight-using-stored-procedures-to-have-key-metrics-emailed-to-you/#comment-287</link>
		<dc:creator><![CDATA[Sam Jacobs]]></dc:creator>
		<pubDate>Thu, 12 Apr 2012 01:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://edgesightunderthehood.wordpress.com/?p=424#comment-287</guid>
		<description><![CDATA[Hi John,

I always look forward to your informative column ... just a quick question ...
What ES version are the above stored procedures written for?
I don&#039;t seem to have a view called &quot;vw_ctrx_archive_service_state&quot; in my ES 5.3 deployment.

Thanks,
Sam]]></description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>I always look forward to your informative column &#8230; just a quick question &#8230;<br />
What ES version are the above stored procedures written for?<br />
I don&#8217;t seem to have a view called &#8220;vw_ctrx_archive_service_state&#8221; in my ES 5.3 deployment.</p>
<p>Thanks,<br />
Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average Session Count by Day and Hour: The Report by David Rowe</title>
		<link>http://edgesightunderthehood.com/2011/08/17/average-session-count-by-day-and-hour-the-report/#comment-270</link>
		<dc:creator><![CDATA[David Rowe]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 19:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://edgesightunderthehood.com/?p=338#comment-270</guid>
		<description><![CDATA[This query runs of the view ctrx_archive_system_perf.  The view runs most of its items off the table ctrx_system_perf.  If you run this query: 
[sourcecode language=&quot;css&quot;]
SELECT     ctrx_system_perf.instid, ctrx_system_perf.dtperiod, ctrx_system_perf.dtid, ctrx_system_perf.inserted_date, 
                      ctrx_system_perf.i1 AS active_sessions_sum, ctrx_system_perf.i2 AS active_sessions_cnt, ctrx_system_perf.i3 AS active_sessions_peak, 
                      ctrx_system_perf.i4 AS inactive_sessions_sum, ctrx_system_perf.i5 AS inactive_sessions_cnt, ctrx_system_perf.i6 AS inactive_sessions_peak, 
                      ctrx_system_perf.i7 AS total_sessions_sum, ctrx_system_perf.i8 AS total_sessions_cnt, ctrx_system_perf.i9 AS total_sessions_peak, 
                      machine.name
FROM         ctrx_system_perf INNER JOIN
                      instance ON ctrx_system_perf.instid = instance.instid INNER JOIN
                      machine ON instance.machid = machine.machid
ORDER BY active_sessions_peak DESC
[/sourcecode]

and check the column that is called &quot;active_sessions_peak&quot; you can see that there will be one or two columns that will have numbers totally out of whack, either much much higher, or much much lower than the rest of the cells in that column.  In the past I had a column that had over 10 million active sessions.  You can alternatively order by inactive_sessions_peak to see if there are any columns that look incorrect here too.  You can change this cell in the query result window to 0 and re run the query and your report should look better.  

*This is a bug inside of how edgesight writes to the database.  I have do not have info on how edgesight writes data to the table and will not provide support for editing the edgesight tables.  Edit at your own risk.]]></description>
		<content:encoded><![CDATA[<p>This query runs of the view ctrx_archive_system_perf.  The view runs most of its items off the table ctrx_system_perf.  If you run this query: </p>
<pre class="brush: css;">
SELECT     ctrx_system_perf.instid, ctrx_system_perf.dtperiod, ctrx_system_perf.dtid, ctrx_system_perf.inserted_date, 
                      ctrx_system_perf.i1 AS active_sessions_sum, ctrx_system_perf.i2 AS active_sessions_cnt, ctrx_system_perf.i3 AS active_sessions_peak, 
                      ctrx_system_perf.i4 AS inactive_sessions_sum, ctrx_system_perf.i5 AS inactive_sessions_cnt, ctrx_system_perf.i6 AS inactive_sessions_peak, 
                      ctrx_system_perf.i7 AS total_sessions_sum, ctrx_system_perf.i8 AS total_sessions_cnt, ctrx_system_perf.i9 AS total_sessions_peak, 
                      machine.name
FROM         ctrx_system_perf INNER JOIN
                      instance ON ctrx_system_perf.instid = instance.instid INNER JOIN
                      machine ON instance.machid = machine.machid
ORDER BY active_sessions_peak DESC
</pre>
<p>and check the column that is called &#8220;active_sessions_peak&#8221; you can see that there will be one or two columns that will have numbers totally out of whack, either much much higher, or much much lower than the rest of the cells in that column.  In the past I had a column that had over 10 million active sessions.  You can alternatively order by inactive_sessions_peak to see if there are any columns that look incorrect here too.  You can change this cell in the query result window to 0 and re run the query and your report should look better.  </p>
<p>*This is a bug inside of how edgesight writes to the database.  I have do not have info on how edgesight writes data to the table and will not provide support for editing the edgesight tables.  Edit at your own risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average Session Count by Day and Hour: The Report by Gord</title>
		<link>http://edgesightunderthehood.com/2011/08/17/average-session-count-by-day-and-hour-the-report/#comment-269</link>
		<dc:creator><![CDATA[Gord]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 08:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://edgesightunderthehood.com/?p=338#comment-269</guid>
		<description><![CDATA[Love this report , its like seeing resource manager, we have a PS4, XenApp 6 Farm and are seeing some strange results.

for Example -2147481843 and also  -268,432,017.8 within the normal sort of numbers we would expect.

not sure why its displaying this figures,as these are in the middle of the night, when the farm should be quieter.

 Average 
 2011/10/29 - Saturday -2147481843 -2147481933 1571 1511 1478 1465 1471 1484 1500 1519 1540 1550 1550 1529 1505 1472 1472 1451 1433 1404 1400 1365 1367 1343 -178,955,474.8 

 2011/10/30 - Sunday 1325 1319 1320 1339 1352 1382 1406 1444 1494 1520 1526 1545 1537 1505 1487 1467 1465 1457 1435 1395 1380 1369 1396 1396 1,427.5 
 2011/10/31 - Monday 1514 -2147481952 1814 1981 2189 2424 2894 3472 3989 4360 -2147478894 4786 4985 5149 5110 5008 4739 4227 3798 3309 3025 2691 2367 -2147481411 -268,432,017.8 
 2011/11/01 - Tuesday -2147481551 1979 2029 2118 2239 2446 2776 3165 3599 3877 -2147479504 4142 4393 4613 4607 4501 4220 3901 3566 3255 3094 2748 2415 2114 -178,953,719.1 
 2011/11/02 - Wednesday 2050 -2147481406 2240 2352 2544 -21474]]></description>
		<content:encoded><![CDATA[<p>Love this report , its like seeing resource manager, we have a PS4, XenApp 6 Farm and are seeing some strange results.</p>
<p>for Example -2147481843 and also  -268,432,017.8 within the normal sort of numbers we would expect.</p>
<p>not sure why its displaying this figures,as these are in the middle of the night, when the farm should be quieter.</p>
<p> Average<br />
 2011/10/29 &#8211; Saturday -2147481843 -2147481933 1571 1511 1478 1465 1471 1484 1500 1519 1540 1550 1550 1529 1505 1472 1472 1451 1433 1404 1400 1365 1367 1343 -178,955,474.8 </p>
<p> 2011/10/30 &#8211; Sunday 1325 1319 1320 1339 1352 1382 1406 1444 1494 1520 1526 1545 1537 1505 1487 1467 1465 1457 1435 1395 1380 1369 1396 1396 1,427.5<br />
 2011/10/31 &#8211; Monday 1514 -2147481952 1814 1981 2189 2424 2894 3472 3989 4360 -2147478894 4786 4985 5149 5110 5008 4739 4227 3798 3309 3025 2691 2367 -2147481411 -268,432,017.8<br />
 2011/11/01 &#8211; Tuesday -2147481551 1979 2029 2118 2239 2446 2776 3165 3599 3877 -2147479504 4142 4393 4613 4607 4501 4220 3901 3566 3255 3094 2748 2415 2114 -178,953,719.1<br />
 2011/11/02 &#8211; Wednesday 2050 -2147481406 2240 2352 2544 -21474</p>
]]></content:encoded>
	</item>
</channel>
</rss>

