<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Edgesight Under the Hood</title>
	<atom:link href="http://edgesightunderthehood.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://edgesightunderthehood.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Dec 2011 19:37:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Average Session Count by Day and Hour: The Report by David Rowe</title>
		<link>http://edgesightunderthehood.com/2011/08/17/average-session-count-by-day-and-hour-the-report/#comment-270</link>
		<dc:creator><![CDATA[David Rowe]]></dc:creator>
		<pubDate>Fri, 02 Dec 2011 19:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://edgesightunderthehood.com/?p=338#comment-270</guid>
		<description><![CDATA[This query runs of the view ctrx_archive_system_perf.  The view runs most of its items off the table ctrx_system_perf.  If you run this query: 
[sourcecode language=&quot;css&quot;]
SELECT     ctrx_system_perf.instid, ctrx_system_perf.dtperiod, ctrx_system_perf.dtid, ctrx_system_perf.inserted_date, 
                      ctrx_system_perf.i1 AS active_sessions_sum, ctrx_system_perf.i2 AS active_sessions_cnt, ctrx_system_perf.i3 AS active_sessions_peak, 
                      ctrx_system_perf.i4 AS inactive_sessions_sum, ctrx_system_perf.i5 AS inactive_sessions_cnt, ctrx_system_perf.i6 AS inactive_sessions_peak, 
                      ctrx_system_perf.i7 AS total_sessions_sum, ctrx_system_perf.i8 AS total_sessions_cnt, ctrx_system_perf.i9 AS total_sessions_peak, 
                      machine.name
FROM         ctrx_system_perf INNER JOIN
                      instance ON ctrx_system_perf.instid = instance.instid INNER JOIN
                      machine ON instance.machid = machine.machid
ORDER BY active_sessions_peak DESC
[/sourcecode]

and check the column that is called &quot;active_sessions_peak&quot; you can see that there will be one or two columns that will have numbers totally out of whack, either much much higher, or much much lower than the rest of the cells in that column.  In the past I had a column that had over 10 million active sessions.  You can alternatively order by inactive_sessions_peak to see if there are any columns that look incorrect here too.  You can change this cell in the query result window to 0 and re run the query and your report should look better.  

*This is a bug inside of how edgesight writes to the database.  I have do not have info on how edgesight writes data to the table and will not provide support for editing the edgesight tables.  Edit at your own risk.]]></description>
		<content:encoded><![CDATA[<p>This query runs of the view ctrx_archive_system_perf.  The view runs most of its items off the table ctrx_system_perf.  If you run this query: </p>
<pre class="brush: css;">
SELECT     ctrx_system_perf.instid, ctrx_system_perf.dtperiod, ctrx_system_perf.dtid, ctrx_system_perf.inserted_date,
                      ctrx_system_perf.i1 AS active_sessions_sum, ctrx_system_perf.i2 AS active_sessions_cnt, ctrx_system_perf.i3 AS active_sessions_peak,
                      ctrx_system_perf.i4 AS inactive_sessions_sum, ctrx_system_perf.i5 AS inactive_sessions_cnt, ctrx_system_perf.i6 AS inactive_sessions_peak,
                      ctrx_system_perf.i7 AS total_sessions_sum, ctrx_system_perf.i8 AS total_sessions_cnt, ctrx_system_perf.i9 AS total_sessions_peak,
                      machine.name
FROM         ctrx_system_perf INNER JOIN
                      instance ON ctrx_system_perf.instid = instance.instid INNER JOIN
                      machine ON instance.machid = machine.machid
ORDER BY active_sessions_peak DESC
</pre>
<p>and check the column that is called &#8220;active_sessions_peak&#8221; you can see that there will be one or two columns that will have numbers totally out of whack, either much much higher, or much much lower than the rest of the cells in that column.  In the past I had a column that had over 10 million active sessions.  You can alternatively order by inactive_sessions_peak to see if there are any columns that look incorrect here too.  You can change this cell in the query result window to 0 and re run the query and your report should look better.  </p>
<p>*This is a bug inside of how edgesight writes to the database.  I have do not have info on how edgesight writes data to the table and will not provide support for editing the edgesight tables.  Edit at your own risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average Session Count by Day and Hour: The Report by Gord</title>
		<link>http://edgesightunderthehood.com/2011/08/17/average-session-count-by-day-and-hour-the-report/#comment-269</link>
		<dc:creator><![CDATA[Gord]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 08:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://edgesightunderthehood.com/?p=338#comment-269</guid>
		<description><![CDATA[Love this report , its like seeing resource manager, we have a PS4, XenApp 6 Farm and are seeing some strange results.

for Example -2147481843 and also  -268,432,017.8 within the normal sort of numbers we would expect.

not sure why its displaying this figures,as these are in the middle of the night, when the farm should be quieter.

 Average 
 2011/10/29 - Saturday -2147481843 -2147481933 1571 1511 1478 1465 1471 1484 1500 1519 1540 1550 1550 1529 1505 1472 1472 1451 1433 1404 1400 1365 1367 1343 -178,955,474.8 

 2011/10/30 - Sunday 1325 1319 1320 1339 1352 1382 1406 1444 1494 1520 1526 1545 1537 1505 1487 1467 1465 1457 1435 1395 1380 1369 1396 1396 1,427.5 
 2011/10/31 - Monday 1514 -2147481952 1814 1981 2189 2424 2894 3472 3989 4360 -2147478894 4786 4985 5149 5110 5008 4739 4227 3798 3309 3025 2691 2367 -2147481411 -268,432,017.8 
 2011/11/01 - Tuesday -2147481551 1979 2029 2118 2239 2446 2776 3165 3599 3877 -2147479504 4142 4393 4613 4607 4501 4220 3901 3566 3255 3094 2748 2415 2114 -178,953,719.1 
 2011/11/02 - Wednesday 2050 -2147481406 2240 2352 2544 -21474]]></description>
		<content:encoded><![CDATA[<p>Love this report , its like seeing resource manager, we have a PS4, XenApp 6 Farm and are seeing some strange results.</p>
<p>for Example -2147481843 and also  -268,432,017.8 within the normal sort of numbers we would expect.</p>
<p>not sure why its displaying this figures,as these are in the middle of the night, when the farm should be quieter.</p>
<p> Average<br />
 2011/10/29 &#8211; Saturday -2147481843 -2147481933 1571 1511 1478 1465 1471 1484 1500 1519 1540 1550 1550 1529 1505 1472 1472 1451 1433 1404 1400 1365 1367 1343 -178,955,474.8 </p>
<p> 2011/10/30 &#8211; Sunday 1325 1319 1320 1339 1352 1382 1406 1444 1494 1520 1526 1545 1537 1505 1487 1467 1465 1457 1435 1395 1380 1369 1396 1396 1,427.5<br />
 2011/10/31 &#8211; Monday 1514 -2147481952 1814 1981 2189 2424 2894 3472 3989 4360 -2147478894 4786 4985 5149 5110 5008 4739 4227 3798 3309 3025 2691 2367 -2147481411 -268,432,017.8<br />
 2011/11/01 &#8211; Tuesday -2147481551 1979 2029 2118 2239 2446 2776 3165 3599 3877 -2147479504 4142 4393 4613 4607 4501 4220 3901 3566 3255 3094 2748 2415 2114 -178,953,719.1<br />
 2011/11/02 &#8211; Wednesday 2050 -2147481406 2240 2352 2544 -21474</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average Session Count by Day and Hour: The Report by David Rowe</title>
		<link>http://edgesightunderthehood.com/2011/08/17/average-session-count-by-day-and-hour-the-report/#comment-266</link>
		<dc:creator><![CDATA[David Rowe]]></dc:creator>
		<pubDate>Tue, 08 Nov 2011 18:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://edgesightunderthehood.com/?p=338#comment-266</guid>
		<description><![CDATA[This query is based off of a view the Citrix has created in the EdgeSight database.  The view basically is a list of servers and the total active and inactive sessions on the server.  I do not see any XenDesktop info in this view.  Sorry!  If i get more time, I may be able to look at the reports that Edgesight has installed by default and see what I can do for you.]]></description>
		<content:encoded><![CDATA[<p>This query is based off of a view the Citrix has created in the EdgeSight database.  The view basically is a list of servers and the total active and inactive sessions on the server.  I do not see any XenDesktop info in this view.  Sorry!  If i get more time, I may be able to look at the reports that Edgesight has installed by default and see what I can do for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average Session Count by Day and Hour: The Report by Sean DeLessio</title>
		<link>http://edgesightunderthehood.com/2011/08/17/average-session-count-by-day-and-hour-the-report/#comment-264</link>
		<dc:creator><![CDATA[Sean DeLessio]]></dc:creator>
		<pubDate>Mon, 07 Nov 2011 13:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://edgesightunderthehood.com/?p=338#comment-264</guid>
		<description><![CDATA[Hi,  I downloaded and ran this, and it seemed to run great - the only problem is it only seems to run for XenApp environments, and I am looking to get this type of information for my XenDesktop environment.  Is there any (easy :) ) was for a non-SQL expert to adapt this query to XenDesktop?]]></description>
		<content:encoded><![CDATA[<p>Hi,  I downloaded and ran this, and it seemed to run great &#8211; the only problem is it only seems to run for XenApp environments, and I am looking to get this type of information for my XenDesktop environment.  Is there any (easy <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) was for a non-SQL expert to adapt this query to XenDesktop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average Session Count by Day and Hour: The Query by David Rowe</title>
		<link>http://edgesightunderthehood.com/2011/08/17/average-session-count-by-day-and-hour-the-query/#comment-263</link>
		<dc:creator><![CDATA[David Rowe]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 15:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://edgesightunderthehood.com/?p=335#comment-263</guid>
		<description><![CDATA[As I find time, I am working on adding parameters to my custom reports.  Right now this report is for the root only.  Hopefully soon I can add this type of thing to the reports I make.]]></description>
		<content:encoded><![CDATA[<p>As I find time, I am working on adding parameters to my custom reports.  Right now this report is for the root only.  Hopefully soon I can add this type of thing to the reports I make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average Session Count by Day and Hour: The Report by Holger Schulze</title>
		<link>http://edgesightunderthehood.com/2011/08/17/average-session-count-by-day-and-hour-the-report/#comment-262</link>
		<dc:creator><![CDATA[Holger Schulze]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 18:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://edgesightunderthehood.com/?p=338#comment-262</guid>
		<description><![CDATA[Great post David. I thought your readers might also enjoy this latest XenApp webinar (featuring Doug Brown): &quot;Delivering Citrix XenApp &amp; XenDesktop Performance&quot;. Learn how to achieve total performance visibility and user satisfaction to deliver on the ROI promise of your desktop transformation initiative. Watch Now: http://www.eginnovations.com/webinar/xenapp

Thanks,
Holger]]></description>
		<content:encoded><![CDATA[<p>Great post David. I thought your readers might also enjoy this latest XenApp webinar (featuring Doug Brown): &#8220;Delivering Citrix XenApp &amp; XenDesktop Performance&#8221;. Learn how to achieve total performance visibility and user satisfaction to deliver on the ROI promise of your desktop transformation initiative. Watch Now: <a href="http://www.eginnovations.com/webinar/xenapp" rel="nofollow">http://www.eginnovations.com/webinar/xenapp</a></p>
<p>Thanks,<br />
Holger</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average Session Count by Day and Hour: The Query by Randy</title>
		<link>http://edgesightunderthehood.com/2011/08/17/average-session-count-by-day-and-hour-the-query/#comment-259</link>
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Fri, 28 Oct 2011 19:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://edgesightunderthehood.com/?p=335#comment-259</guid>
		<description><![CDATA[This is great.  Is there any way to break this down by farm name?]]></description>
		<content:encoded><![CDATA[<p>This is great.  Is there any way to break this down by farm name?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EdgeSight: BRIFORUM Content by John M. Smith</title>
		<link>http://edgesightunderthehood.com/2011/07/23/edgesight-briforum-content/#comment-255</link>
		<dc:creator><![CDATA[John M. Smith]]></dc:creator>
		<pubDate>Fri, 21 Oct 2011 15:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://edgesightunderthehood.com/?p=279#comment-255</guid>
		<description><![CDATA[Oops!  Sorry

Thanks for pointing that out, I use a linked server so that I can run cross-database queries to match up some of the Edgesight Data with other data that I have.  That was a major oversight.  

Also, thank you for your kind comments about my Briforum Session!

Take care Jason

John]]></description>
		<content:encoded><![CDATA[<p>Oops!  Sorry</p>
<p>Thanks for pointing that out, I use a linked server so that I can run cross-database queries to match up some of the Edgesight Data with other data that I have.  That was a major oversight.  </p>
<p>Also, thank you for your kind comments about my Briforum Session!</p>
<p>Take care Jason</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EdgeSight: BRIFORUM Content by Jason Brisbin</title>
		<link>http://edgesightunderthehood.com/2011/07/23/edgesight-briforum-content/#comment-254</link>
		<dc:creator><![CDATA[Jason Brisbin]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 21:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://edgesightunderthehood.com/?p=279#comment-254</guid>
		<description><![CDATA[John,

I enjoyed your presentation at BriForum!!  One note on your hollistic query, you will need to customize the FROM clause to match your environment as the query here references server and instance,

Change
from c3edgesight.citgop_edgesightxa.dbo.vw_es_archive_system_performance
to
from dbo.vw_es_archive_system_performance]]></description>
		<content:encoded><![CDATA[<p>John,</p>
<p>I enjoyed your presentation at BriForum!!  One note on your hollistic query, you will need to customize the FROM clause to match your environment as the query here references server and instance,</p>
<p>Change<br />
from c3edgesight.citgop_edgesightxa.dbo.vw_es_archive_system_performance<br />
to<br />
from dbo.vw_es_archive_system_performance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average Session Count by Day and Hour: The Report by dieter</title>
		<link>http://edgesightunderthehood.com/2011/08/17/average-session-count-by-day-and-hour-the-report/#comment-204</link>
		<dc:creator><![CDATA[dieter]]></dc:creator>
		<pubDate>Mon, 29 Aug 2011 10:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://edgesightunderthehood.com/?p=338#comment-204</guid>
		<description><![CDATA[I could not find the first two lines to change: SET @UTCStartDate  and SET @UTCEndDate. I&#039;ve only found the last two ones.]]></description>
		<content:encoded><![CDATA[<p>I could not find the first two lines to change: SET @UTCStartDate  and SET @UTCEndDate. I&#8217;ve only found the last two ones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

